| Management number | 215706124 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215706124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | 1000MG |
|---|---|
| Item Form | Capsule |
| Brand Name | Totaria |
| Unit Count | 240.0 Count |
| Item Weight | 6.4 ounces |
| Manufacturer | Totaria |
| Item Dimensions | 4.34 x 2.56 x 5.12 inches |
| Number of Items | 2 |
| Product Benefits | Neuropathy Support, Antioxidant, Nerve Health, Metabolism, Skin/Hair Health, Energy Support |
| Material Features | GMO Free |
| Material Type Free | Alcohol Free |
| Special Ingredients | Lipoic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin, Sodium, R-Alpha Lipoic Acid, NAC, Acetyl-L-Carnitine, CoQ10, Taurine, Black Pepper, Vitamin B1, B6, B12, C |
| Manufacturer Part Number | 01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form