| Management number | 216566388 | Release Date | 2026/04/19 | List Price | $74.80 | Model Number | 216566388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605556669857 |
|---|---|
| Color | Gold |
| Theme | Music |
| Voltage | 110 Volts (AC) |
| Wattage | 36 watts |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Restaurant, Study room, Kid's room, Hotel, Bar etc |
| Brand Name | efperfect |
| Style Name | Forward rotation, 3 Color Light |
| Unit Count | 1.0 Count |
| Switch Type | remote |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Power Source | AC |
| Material Type | Metal+K9 Crystal |
| Mounting Type | Downrod Mount |
| Control Method | Remote |
| Shade Material | Acrylic, Acrylonitrile Butadiene Styrene, Alloy Steel, Metal |
| Controller Type | Remote Control |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Bluetooth Speaker Included, Fan Blade included, Light kit inlcuded, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 42"L x 42"W x 17.8"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Remote Control, Retractable Blades, Silent Energy Saving, Timer, With Bluetooth Speaker |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form