| Management number | 212327688 | Release Date | 2026/04/06 | List Price | $35.60 | Model Number | 212327688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas unisex-youth Harden Stepback 3 Basketball Shoe

| UPC | 195735217882 |
|---|---|
| Brand | adidas |
| Color | Core Black/White/Core Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Harden Stepback 3 |
| Sport Type | Basketball |
| Style Name | Harden Stepback 3 |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LPG56 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Basketball Shoe |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Mid Top |
| Special Features | Flexible |
| Subject Character | No aplica |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GY8630 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form