| Management number | 209158839 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209158839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732694019081 |
|---|---|
| Color | Black |
| Shape | Candle |
| Style | Outdoor/Rugged |
| Material | Plastic |
| Set Name | Black |
| Batteries | 1 AA batteries required. |
| Model Name | A1 |
| Unit Count | 1 Count |
| Item Weight | 1.34 pounds |
| Manufacturer | ANERIMST |
| Power Source | Battery Powered |
| Speaker Size | 6.5 Inches |
| Speaker Type | Outdoor, Portable Bluetooth Speaker |
| Charging Time | 5 Hours |
| Is Waterproof | TRUE |
| Maximum Range | 33 Feet |
| Mounting Type | Pole/Ground Stake/Hook |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 30.48 Meters |
| Number of Items | 1 |
| Special Feature | Stereo Pairing, Two modes of lighting effects |
| Battery Capacity | 1800 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Item model number | A1 |
| Compatible Devices | Laptop, Personal Computer, Tablet, Television , Smartphone, Projector |
| Product Dimensions | 4.7"D x 4.7"W x 7.1"H |
| Included Components | Ground Stake/Hook |
| Number of Batteries | 1 AA batteries required. |
| SignaltoNoise Ratio | 75 dB |
| Customer Package Type | Flat Free Package (FFP) |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | For Smartphones or Tablets, For Partying, For Televisions, For Computers |
| Recommended Uses For Product | For Smartphones or Tablets, For Partying, For Televisions, For Computers |
| Subwoofer Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Surround Sound Channel Configuration | 5.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form