| Management number | 216820730 | Release Date | 2026/04/19 | List Price | $10.39 | Model Number | 216820730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Sativa |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | drops |
| Brand Name | Triquetra Health |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 4.16 ounces |
| Manufacturer | Triquetra Health |
| Model Number | TH_Blk_Seed |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Wide Variety of Health Benefits |
| Material Features | GMO Free |
| Special Ingredients | Black Seed Oil Extract (nigella sativa) |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Black Seed Oil Extract |
| Manufacturer Part Number | TH_BLK_SEED |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00854552007723 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form