| Management number | 229596890 | Release Date | 2026/05/31 | List Price | $8.76 | Model Number | 229596890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B003XP3010 |
|---|---|
| Color | Purple |
| Flavor | Grape |
| Item Form | Liquid |
| Specialty | [Sugar Free, Low Caffeine] |
| Brand Name | Faygo |
| Unit Count | 144.0 Ounce |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 10 Pounds |
| Coin Variety 1 | Grape Soda |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.62 Kilograms |
| Special Ingredients | Grape Flavoring |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Less Sweet |
| Liquid Contents Description | Flavored Carbonated Grape Soda |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form