| Management number | 215712808 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215712808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715497489 |
|---|---|
| Color | Yellow |
| Flavor | Lemon |
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Gummy |
| Brand Name | Jaeva |
| Model Name | JA-Creatinegummy-Lemon |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Item Weight | 1.2 Pounds |
| Manufacturer | Jaeva - Tianjiachem |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Natural |
| Material Type Free | Caffeine Free, Oil Free, Sugar Free |
| Special Ingredients | Creatine Monohydrate Gummy - Chewable |
| Allergen Information | Dairy Free |
| Age Range Description | Adult and Teens |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | JA-CreatineGummy-lem |
| Specific Uses For Product | Edible - chewable that is known not only for supporting muscle growth and enhancing workout performance but also to improve cognitive function, boost energy levels, support brain health, and even promote better recovery after exercise! |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form