| Management number | 215710415 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215710415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange |
|---|---|
| Flavor | Co Q-10 |
| Item Form | Softgel |
| Brand Name | MASON NATURAL |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 10.88 ounces |
| Manufacturer | Mason Vitamins |
| Container Type | Canister |
| Item Dimensions | 6.96 x 2.32 x 4.35 inches |
| Number of Items | 3 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Vitamin E, Zinc |
| Specific Uses For Product | Healthy Heart,Heart Health,Cardiovascular Health,Blend,Cellular,Energy Production,Heart |
| Global Trade Identification Number | 80311845141152 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form