| Management number | 213885356 | Release Date | 2026/04/12 | List Price | $98.00 | Model Number | 213885356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 MICHELIN CrossClimate2, All-Season Car Tire, SUV, CUV - 215/55R18 95H
| Ply | SL |
|---|---|
| UPC | 086699447524 |
| Size | 215/55R18 95H |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | MICHELIN |
| Load Index | 95 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin |
| Speed Rating | H |
| Item Diameter | 18 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.28 Inches |
| Item Type Name | Tire |
| Item Dimensions | 27.28 x 8.46 x 27.28 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 6 Year Standard Manufacturers Limited Warranty, 60,000 Miles Manufacturer's Treadwear Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form