| Management number | 212392611 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212392611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | TAYSHILEY |
|---|---|
| Color | RB Black |
| Shape | Round |
| Band Color | Black/Sliver |
| Model Name | G5Plus Smartwatch |
| Resolution | 466 x 466 |
| Style Name | Classic |
| Screen Size | 1.73 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | foshanhuafanmaoyiyouxiangongsi |
| Model Number | G5Plus |
| BuiltIn Media | Charging Cable, Tool for adjusting the strap, User Manual, Watch Band, Watch cleaning cloth |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Pressure |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Always On Display, Multisport Tracker, Text Messaging |
| Battery Average Life | 5 days |
| Warranty Description | One month warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Music Player, Phone, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form