| Management number | 216691291 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216691291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These jogger pants have a tapered style and slim/athletic fit. Elastic, ribbed cuffs fall just above the ankle. An adjustable drawcord makes it easier to get your perfect fit, and you can order a size larger than usual for a looser fit.
| UPC | 191117109806 |
|---|---|
| Color | Team Color Stripe |
| Pattern | Striped |
| Seasons | NFL Fall |
| Fit Type | jogger |
| Leg Style | Tapered |
| Team Name | Philadelphia Eagles |
| character | Philadelphia eagles |
| Brand Name | Ultra Game |
| Model Name | Nfl Official Active Super Soft Fleece Game Day Jogger Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Nfl Official Active Super Soft Fleece Game Day Jogger Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| League Name | NFL |
| Manufacturer | Ultra Game |
| Style Number | JBM2085A |
| Material Type | 60% Cotton and 40% Polyester |
| Occasion Type | Jogger,Football |
| Pattern Style | Striped |
| Item Type Name | NFL Men's Active Basic Fleece Jogger Pants |
| Collection Name | NFL |
| Pants Form Type | Sweatpants |
| Front Pleat Type | normal |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | 2 |
| Included Components | BOTTOMS |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00191117109806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form