| Management number | 213003566 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213003566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Yellow |
|---|---|
| Shape | Square |
| Arm Style | Armless |
| Room Type | Bedroom, Guest Room, Home Office, Home Theater, Living Room |
| Sofa Type | Convertible |
| Back Style | Pillow Back |
| Brand Name | WIXIDIEL |
| Is Modular | No |
| Item Depth | 18 inches |
| Seat Depth | 80 inches |
| Style Name | Modern |
| Item Weight | 100 Pounds |
| Seat Height | 34 Inches |
| Manufacturer | WIXIDIEL |
| Model Number | DB2409 |
| Cushion Style | Rectangular |
| Fill Material | Polyurethane Foam |
| Material Type | Foam, Sponge |
| Is Customizable | No |
| Item Dimensions | 80 x 30 x 34 inches |
| Seating Capacity | 3 |
| Upholstery Color | Yellow |
| Material Features | quick-recovery foam support and soft, easy-to-clean fabric |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Foam |
| Included Components | daybed, legs |
| Cushion Construction | Foam-filled cushions with removable chenille cover |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | DB2409 |
| Item Dimensions D x W x H | 80"D x 30"W x 34"H |
| Item Firmness Description | Medium-Soft |
| Product Care Instructions | Machine Washable Cover |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 30 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form