| Management number | 215586082 | Release Date | 2026/04/12 | List Price | $114.80 | Model Number | 215586082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
W-DragonW-DragonW-DragonW-DragonW-DragonW-DragonW-Dragon
| UPC | 400925000893 768590590478 |
|---|---|
| Size | 70 X 140 Cm |
| Color | W-dragon |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Julius Zöllner |
| Item Depth | 5.12 inches |
| Model Name | W-Dragon |
| Style Name | Modern/Futuristic |
| Is Foldable | No |
| Item Weight | 9.1 Pounds |
| Manufacturer | Julius Zalllner |
| Model Number | 7960200000 |
| Fill Material | Memory Foam |
| Material Type | Cotton |
| Cover Material | Cotton |
| Item Type Name | Air Mattress |
| Is Customizable | No |
| Item Dimensions | 55.12 x 27.56 x 5.12 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief |
| Construction Type | Gel Foam |
| Additional Features | Waschbar |
| Included Components | 1 |
| Age Range Description | Baby |
| Item Firmness Description | 1 |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 55.12"L x 27.56"W x 5.12"Th |
| Global Trade Identification Number | 04009250008930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form