| Management number | 208773991 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208773991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | UPNET |
| Model Name | 2502blue |
| Rise Style | High Rise |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Cotton: 67.3% .Polyester: 31.9%.Spandex: 0.8% |
| Item Weight | 600 Grams |
| Inseam Length | 31 Inches |
| Material Type | Cotton,Polyester, Spandex |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form